ACCREDITATION EXCERSICE
Accreditation exercises of Institutions is an integral part of the mandate of Quantity Surveyors Registration Board of Nigeria (QSRBN) geared towards ensuring that institutions comply with the Benchmark for Minimum Professional Standard (BMPS) for training of Quantity Surveyors in Nigerian Universities and Polytechnics/Monotechnics.
SCHOOLS OFFERING QUANTITY SURVEYING IN NIGERIA
The Quantity Surveying programme is being offered in various tertiary institutions in Nigeria. This includes Universities, Polytechnics and Monotechnics. Thirty-Nine (39) Universities, Forty-Nine (49) Polytechnics and One (1) Monotechnic makes it a total of Eighty-Nine Institutions offering the course presently in Nigeria. Find below the comprehensive list.
UNIVERSITIES
S/N | NAME |
001 | FEDERAL UNIVERSITY OF TECHNOLOGY, OWERRI, IMO STATE |
002 | IMO STATE UNIVERSITY OWERRI, IMO STATE |
003 | FEDERAL UNIVERSITY OF TECHNOLOGY, MINNA, NIGER STATE |
004 | NNAMDI AZIKIWE UNIVERSITY, AWKA, ANAMBRA STATE |
005 | RIVERS STATE UNIVERSITY OF TECHNOLOGY, PORT HARCOURT, RIVERS STATE |
006 | UNIVERSITY OF LAGOS, LAGOS STATE |
007 | GREGORY UNIVERSITY, UTURU, ABIA STATE |
008 | BELL UNIVERSITY OF TECHNOLOGY OTTA, OGUN STATE |
009 | OBAFEMI AWOLOWO UNIVERSITY ILE-IFE, OSUN STATE |
010 | FEDERAL UNIVERSITY OF TECHNOLOGY, AKURE, ONDO STATE |
011 | ENUGU STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY, ENUGU STATE |
012 | UNIVERSITY OF UYO, AKWA IBOM STATE |
013 | AHMADU BELLO UNIVERSITY, ZARIA, KADUNA STATE |
014 | CALEB UNIVERSITY, LAGOS, LAGOS STATE |
015 | ABUBAKAR TAFAWA BALEWA UNIVERSITY, BAUCHI |
016 | KADUNA STATE UNIVERSITY, KADUNA STATE |
017 | JOSEPH AYO BABALOLA UNIVERSITY, IKEJI ARAKEJI, ONDO STATE |
018 | UNIVERSITY OF ILORIN, KWARA STATE |
019 | BAYERO UNIVERSITY KANO, KANO STATE |
020 | UNIVERSITY OF JOS, PLATEAU STATE |
021 | FEDERAL UNIVERSITY, BIRNIN KEBBI, KEBBI STATE |
022 | UNIVERSITY OF BENIN, EDO STATE |
023 | CROSS RIVER UNIVERSITY OF TECHNOLOGY, CALABAR, CROSS RIVERS STATE |
024 | DELTA STATE UNIVERSITY, DELTA STATE |
025 | BINGHAM UNIVERSITY, KARU, NASARAWA STATE |
026 | BAZE UNIVERSITY, ABUJA, FCT |
027 | LADOKE AKINTOLA UNIVERSITY OF TECHNNOLOGY, OGBOMOSHO |
028 | KWARA STATE COLLEGE OF TECHNOLOGY |
029 | ELIZADE UNIVERSITY, ILARA-MOKUN, ONDO STATE |
030 | FEDERAL UNIVERSITY, OYE-EKITI, EKITI STATE |
031 | KEBBI STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY, ALIERO |
032 | GOMBE STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY, KUMO |
033 | KANO STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY, WUDIL |
034 | MARANATA UNIVERSITY, MGBIDI, IMO STATE |
035 | NIGER DELTA UNIVERSITY, WILBERFORCE ISLAND, BAYELSA STATE |
036 | NOK UNIVERSITY, KACHIA, KADUNA STATE |
037 | ODUDUWA UNIVERSITY, ILE-IFE, OSUN STATE |
038 | REDEEMERS UNIVERSITY, EDE, OSUN STATE |
039 | FIRST TECHNICAL UNIVERSITY, IBADAN |
POLYTECHNIC
S/N | NAME |
001 | FEDERAL POLYTECHNIC NEKEDE, OWERRI |
002 | AKANU IBIAM FEDERAL POLYTECHNIC, UNWANA-AFIKPO |
003 | FEDERAL POLYTECHNIC, OKO, ANAMBRA |
004 | YABA COLLEGE OF TECHNOLOGY, LAGOS |
005 | FEDERAL POLYTECHNIC, ILARO |
006 | LAGOS STATE POLYTECHNIC, IKORODU |
007 | OSUN STATE POLYTECHNIC, IREE OSUN |
008 | FEDERAL POLYTECHNIC, EDE |
009 | RUFUS GIWA POLYTECHNIC, AKURE, ONDO |
010 | FEDERAL POLYTECHNIC ADO-EKITI |
011 | AUCHI POLYTECHNIC, AUCHI, EDO |
012 | DELTA STATE POLYTECHNIC, OZORO |
013 | FEDERAL POLYTECHNIC, OFFA |
014 | KWARA STATE POLYTECHNIC, ILORIN |
015 | PLATEAU STATE POLYTECHNIC, KARIN LADI, PLATEAU |
016 | FEDERAL POLYTECHNIC, BIDA, NIGER |
017 | FEDERAL POLYTECHNIC, NASARAWA |
018 | FEDERAL POLYTECHNIC IDAH |
019 | NUHU BAMALI POLYTECHNIC, ZARIA KADUNA STATE |
020 | KADUNA POLYTECHNIC, KADUNA STATE |
021 | WAZIRI UMARU FEDERAL POLYTECHNIC, BIRNIN KEBBI |
022 | HASSAN USMAN POLYTECHNIC, KATSINA |
023 | KANO STATE POLYTECHNIC, KANO |
024 | FEDERAL POLYTECHNIC, KAURA, NAMODA |
025 | FEDERAL POLYTECHNIC, MUBI, ADAMAWA |
026 | ABIA STATE POLYTECHNIC, ABA |
027 | ABUBAKAR TATARI ALI POLYTECHNIC, BAUCHI |
028 | NIGER STATE POLYTECHNIC, ZUNGERU |
029 | FIDEI POLYTECHNIC, GBOKO |
030 | AKWA IBOM STATE POLYTECHNIC, IKOT-OSURUA |
031 | JIGAWA STATE POLYTECHNIC |
032 | FEDERAL POLYTECHNIC BAUCHI |
033 | INSTITUTE OF MANAGEMENT TECHNOLOGY (IMT) ENUGU |
034 | CROWN POLYTECHNIC, ADO EKITI, EKITI STATE |
035 | RAMAT POLYTECHNIC MAIDUGURI |
036 | FEDERAL POLYTECHNIC UKANA |
037 | MOSHOOD ABIOLA POLYTECHNIC |
038 | OSUN STATE COLLEGE OF TECHNOLOGY, ESA OKE |
039 | HERITAGE POLYTECHNIC EKET |
040 | THE POLYTECHNIC, IBADAN, OSUN STATE |
041 | LAGOS STATE POLYTECHNIC, IKORODU, LAGOS STATE. |
042 | FEDERAL POLYTECHNIC, ILORIN, KWARA STATE. |
043 | ADDU GUSAU POLYTECHNIC, TALATA MAFARA, ZAMFARA STATE. |
044 | NASARAWA STATE POLYTECHNIC, NASARAWA STATE |
045 | THE OKE-OGUN POLYTECHNIC, SAKI OYO STATE |
046 | HUSAINI ADAMU FEDERAL POLYTECHNIC, KAZAURE, JIGAWA STATE |
047 | SANI YAR’ADUA COLLEGE OF ENVIRONMENTAL STUDIES, KATSINA STATE |
048 | OGUN STATE POLYTECHNIC, IPOKIA |
049 | KWARA STATE COLLEGE OF TECHNOLOGY |
MONOTECHNIC
NIGERIAN ARMY INSTITUTE OF TECHNOLOGY & ENVIRONMENTAL STUDIES, MAKURDI, BENUE STATE
ACCREDITATION FEE
The Board at its 121st meeting held on 19th September, 2023 made an upward review of the accreditation charges to institutions: as follows
Description | Initial | Reviewed |
Accreditation fee | 150,000.00 | 150,000.00 |
Honorarium transport and airfare (for resource persons) | 250,000.00 | 450,000.00 |
Total | 400,000.00 | 600,000.00 |
ACCREDITATION DOCUMENTS
The accreditation documents for accreditation exercises to institutions include the Previsitation Questionnaire and the Criteria Assessment Template.
Previsitation Questionnaire: This is the document to be completed by Institutions seeking accreditation/re-accreditation from QSRBN. A copy is forwarded to the institution. The institution is expected fill and return the document to the Secretariat to enable the Board to ascertain the level of readiness of the Institution for the exercise
Criteria Assessment Template: The criteria assessment template consists of guidance to resource persons for accreditation of quantity surveying programmes in institutions and the scoring template for each school visited. This is usually forwarded to Resource persons on accreditation for proper assessment during the exercise. This document is also usually forwarded to the Institution as soon as they are ready for the exercise.
ACCREDITATION STATUS
The Accreditation team in their report recommends to the Board an accreditation status based on the score of the school as contained in the assessment template. Stated below is the interpretation of scores with validity period.
Interpretation of Scores and Validity Period
(i) 70% and above – Full accreditation
(ii) 60 – 69% – Partial accreditation
(iii) Below 60% – Denied accreditation
(iv) Full accreditation – 5 years
(v) Partial accreditation – 2 years
(vi) Denied accreditation – Not applicable
SCHOOLS WITH CURRENT ACCREDITATION
The Board currently have 14 Universities and 12 Polytechnics with Current Accreditation, Kindly click on the link to view these Institutions.